Black Carborundum Grit F80 is commonly used for sandblasting and making bonded abrasive tools.
Black Carborundum Grit F80 Composition(%) | ||||
Item | Size | |||
F80 | ||||
SiC | 98.77 | |||
CF | 0.14 | |||
Fe2O3 | 0.18 | |||
Na2O | / | |||
CaO | / | |||
MgO | / | |||
Magnetic content | 0.011 | |||
LOI | < 0.90 | |||
Black Carborundum Grit F80 Particle Composition(%) | ||||
Particle | Mesh | Mesh Size(um) | Percentage(%) | |
Coarsest particle | +50 | 300 | 0 | |
Coarse particle | +70 | 212 | 14.9 | |
Basic particle | +80 | 180 | 48.6 | |
Mixed particle | +80 +100 | 180 150 | 83.5 | |
Fine particle | -120 | 125 | 1.6 |
Reviews
There are no reviews yet.